Bell Schedule / Student Calander
Please Click Here for a printable version of our bell schedule. 
Please Click Here for our student calander. 
Regular Bell Schedule 
Regular Bell Schedule 
Regular Bell Schedule 
| Warning Bell | 8:25am | 
| 1st Period | 8:30am - 9:20am | 
| Passing Period | 9:20am - 9:23am | 
| 2nd Period | 9:23am - 10:12am | 
| Passing Period | 10:12am - 10:15am | 
| 3rd Period | 10:15am - 11:04am | 
| Passing Period | 11:04am - 11:07am | 
| 4th Period | 11:07am - 11:56am | 
| Lunch | 11:56am - 12:26pm | 
| Passing Period | 12:26pm - 12:29pm | 
| 5th Period | 12:29pm - 1:18pm | 
| Passing Period | 1:18pm - 1:21pm | 
| 6th Period | 1:21pm - 2:10pm | 
Wednesday Minimum Day Schedule
Wednesday Minimum Day Schedule
Wednesday Minimum Day Schedule
| Warning Bell | 8:25am | 
| 1st Period | 8:30am - 9:07am | 
| Passing Period | 9:07am - 9:10am | 
| 2nd Period | 9:10am - 9:46am | 
| Passing Period | 9:46am - 9:49am | 
| 3rd Period | 9:49am - 10:25am | 
| Passing Period | 10:25am - 10:28am | 
| 4th Period | 10:28am - 11:04am | 
| Passing Period | 11:04am - 11:07am | 
| 5th Period | 11:07am - 11:43am | 
| Lunch | 11:43am - 12:13pm | 
| Passing Period | 12:13pm - 12:16pm | 
| 6th Period | 12:16pm - 12:52pm | 
